Brand: FUJI Spare Parts
Product DetailsFAQInquire
FUJI Nozzle Exchange Station
Supply Original New & Used FUJI NXT Nozzle Exchange Station, Full Models In Stock
Disassembled from working machines, fully cleaned, mechanical alignment calibrated, yellow buffer pads replaced if needed, 100% function tested before shipment, cost-effective for mass general production.
2 Head
| OEM Part No. | Model Name | Nozzle Slots | Compatible Machine Generation | Compatible Mounting Heads | Key Features | Product Category |
|---|---|---|---|---|---|---|
| UL01733 | NC08B Mini Nozzle Station | 8 Slots | NXT I / NXT II | H01 Single Mounting Head | Mini basic model, 8 independent slots, compact size for easy installation | Standard Universal Type |
| UL03400 | 16-Slot Standard Exchange Station | 16 Slots | NXT I / NXT II | H04/H08/H12S/H24S Full Series Standard Heads | Industry universal basic model, 16-hole matrix layout, first choice for regular production | Standard Universal Type |
| UL03345 | Integrated Nozzle Changer Unit | Integrated | All NXT I/II/III Generations | Full Series H-Series Heads | Built-in exchange mechanism, integrated design, no additional base required | Standard Universal Type |
| UL019 / UL1901 | NE18A Large Aperture Exchange Station | 18 Slots | NXT I / NXT II | H04/H04S High Precision Heads | Split design, large aperture slots, compatible with large size special nozzles | Large Aperture Special Type |
| UL03402 | NE24A Large Aperture Exchange Station | 24 Slots | All NXT I/II/III Generations | H04/H04S High Precision Heads | Widened slots, built-in yellow buffer pads, prevent nozzle damage, compatible with large component nozzles | Large Aperture Special Type |
| UL03401 | ND32C Dual-Row 16-Slot Exchange Station | 16 Slots | NXT III | H08/H12S/H24S High Speed Heads | Dual-row long slots, compatible with extended special nozzles, dedicated for NXT III | High Density & High Capacity Type |
| UL06400 | ND36A High Capacity Exchange Station | 36 Slots | NXT III | H08/H12S/V12/H24S High Speed Heads | Medium capacity high density layout, 36 positions, multi-specification nozzle compatibility | High Density & High Capacity Type |
| UL06400 | ND62A Ultra-High Capacity Exchange Station | 62 Slots | NXT III | H08/H08S/H12S/H12HS/V12/H24S Full Series High Speed/High Precision Heads | 62 independent slots, dedicated for mass production lines, multi-specification nozzles stored simultaneously | High Density & High Capacity Type |
| UL06390 | ND87A Micro Hole Exchange Station | 87 Slots | NXT III | H01/R01 Single Head | Ultra-small aperture, compatible with 008004/01005 micro component nozzles, ultimate high density layout | High Density & High Capacity Type |
| 2UHEMB000201 | R-Series Dedicated Exchange Station | Custom Slots | NXTR | R01/R04/R08/R12S/R24S Full Series Ultra-Precision Heads | Micron-level positioning buffer, dedicated for ultra-precision components, exclusive for NXTR 4th generation machine | NXTR High Precision Dedicated Type |
| Head Type | Function Positioning | Compatible Models | Core Compatible Components | Performance Parameters |
| H01 Head | Ultra-high-speed placement of micro-components | NXT I, NXT II, NXT III (M3/M6 platforms) | 0201, 0402 micro resistors & capacitors | Max Speed: 50,000 cph ; Accuracy: ±35 μm |
| H04 Head | High-speed universal placement |
NXT I, NXT II, NXT III (M3/M6 platforms) |
0402, 0603, 1206 standard resistors & capacitors, small ICs | Max Speed: 80,000 cph ; Accuracy: ±30 μm |
| H24 Head | High-density & high-speed placement | NXT II, NXT III (M3/M6 platforms) | 0201~1608 components, small QFPs | Max Speed: 170,000 cph ; Accuracy: ±30 μm |
| H24S Head | High-precision & high-density placement (upgraded version of H24) | NXT III (M3/M6 platforms, firmware V3.0+ required) | 01005 ultra-micro components, 0201~1608 resistors & capacitors, high-precision QFPs | Max Speed: 180,000 cph ; Accuracy: ±25 μm |
| H12 Head | Medium-speed universal placement | NXT II, NXT III (M3/M6 platforms) | 1206~3216 resistors & capacitors, medium-sized ICs, connectors | Max Speed: 60,000 cph ; Accuracy: ±40 μm |
| F01 Head | Placement of large odd-form components | NXT I, NXT II, NXT III (all platforms) | Large electrolytic capacitors, connectors, power modules (鈮?0g) | Max Speed: 8,000 cph ; Accuracy: ±50 μm |
| V12 Head | High-precision vision-based placement | NXT III (M3/M6 platform) | 01005 ultra-micro components, BGA/QFP | Max Speed: 45,000 cph ; Accuracy: ±20 μm |